Champions of Justice

GUARDIAN III

NAME : Jerry Baker
PLAYER : Ken Hallaron
Created by Kenn Hallaron  

20	STR	10 13-	900 lbs.; 4d6
20	DEX	30 13-	OCV:7 / DCV:7
20	CON	20 13-
12	BODY	 4 11-
13	INT	 3 12-	PER roll: 12-
14	EGO	 8 12-	ECV:5
18	PRE	 8 13-	PRE attack: 3½d6 
12	COM	 1 11-
 8	PD	 4	tPD:15  rPD:7
 8	ED	 4	tED:15  rED:7
 4	SPD	10	3,6,9,12
Guardian III
 8	REC	 0
40	END	 0
35	STUN	 0
 7"	RUN	 2
 4"	SWIM	 2
 4"	LEAP	 0
Characteristics Cost: 106
5e
17	Protective Uniform: 4 PD/0 ED Armor, Variable -½ Limitations(-¼), not vs
	 falling damage(-½), plus 4 PD/8 ED Armor, Variable -½ Limitations(-¼)
	 Limitations alternate between OIF (when in full costume), or IIF and
	 a 15- Activation roll (when wearing bodysuit under clothes)
 3	Mask Eyepiece: Nightvision, OIF(-½)
 3	Mask Eyepiece: Infrared Perception, OIF(-½)
12	Line-Gun Multipower, OAF(-1)
 1 u	Swingline: 20" Swinging, Half END(+¼)					 1
 1 u	Rapid rewind pull: 20" Leaping, Half END(+¼)				 1
 1 u	Rope and winch tricks: +8 with Climbing, Breakfall, or Dive for Cover
 1 u	Rope Tricks: 13 STR Telekinesis @ ½ END(+¼), Affects Whole Object(-¼), 
	 cannot push targets away(-¼)						 1
10	Utility Belt Multipower, OIF(-½)
 1 u	Mimi-camera: Eidetic Memory, visual information only(-1)
 1 u	Mini-recorder: Eidetic Memory, audio information only(-1)
 1 u	Flashlight: Sight Group Images, 1 Continuing Fuel Charges lasting
	 6 Hours each(+¼), Only To Create Light(-1)
 1 u	Suction pads: normal STR Clinging
 1 u	First Aid Kit: +3 with Paramedics roll
 1 u	Crime Scene Kit: +3 with Criminology
 1 u	Infrared Goggles: Infrared Perception
 1 u	Rebreather: Life Support Self-Contained Breathing
 1 u	Tonfa: +3d6 Hand-To-Hand Attack(-½)					 1
 1 u	Last ditch force field: 5 PD/10 ED Force Field, 2 Continuing Fuel
	 Charges lasting 1 Minute each(-¼)
Equipment Cost: 58

25	Martial Arts Skill Multipower
 2 m	+20 STR, Half END(+¼), Only for combat damage applications(-½), No
	 Figured Characteristics(-½), STR damage has Reduced Penetration(-¼)	 1
 5 m	+5 with HTH Combat
Powers Cost: 32

 3	Martial Throw	+0 OCV	+1 DCV	STR +v/5, Target Falls
 3	Legsweep	+2 OCV	-1 DCV	STR +1d6 Strike, Target Falls
 4	Choke Hold	-2 OCV	+0 DCV	Grab One Limb, 2d6 NND
 4	Reversal	-1 OCV	-2 DCV	+15 STR to Escape, Grab Two Limbs
 4	Martial Escape	+0 OCV	+0 DCV	+15 STR vs. Grabs
 4	Martial Strike	+0 OCV	+2 DCV	STR +2d6 Strike
Martial Arts Cost: 22

20	+2 Overall
 3	Acrobatics		 13-
 3	Breakfall		 13-
 3	Climbing		 13-
 3	Combat Driving		 13-
 3	Combat Piloting		 13-
 3	Lockpicking		 13-
 3	Sleight Of Hand		 13-
 3	Stealth			 13-
 3	Computer Programming	 12-
 3	Concealment		 12-
 5	Cramming 
 3	Criminology		 12-
 3	Deduction		 12-
 3	Disguise		 12-
 3	Electronics		 12-
 2	Forgery			 12-
 3	Paramedics		 12-
 3	Security Systems	 12-
 3	Shadowing		 12-
 3	Systems Operation	 12-
 3	Tracking		 12-
 3	Acting			 13-
 3	Conversation		 13-
 3	High Society		 13-
 3	Interrogation		 13-
 3	Persuasion		 13-
 3	Streetwise		 13-
 3	AK: Los Angeles		 12-
 3	Linguist
 0 a)	Language: English, Native
 1 b)	Language: Spanish, Fluent Conversation
 1 c)	Language: Laotian, Fluent Conversation
 1 d)	Language: Vietnamese, Fluent Conversation
Skills Cost: 111

 2	Reputation: Los Angeles Crime Fighter, medium-sized group 11- +2/+2d6
 1	Reputation: additional in L.A. Underworld, smaller sized group +1/+1d6
16	Vehicle: Guardian Cycle (80 Base, 12 Disads.)
20	the Lair
 4 a)	Contact: informant network		12-
	 has significant Contacts of his own, Group Contact(+1)
 2 b)	Contact: Los Angeles Police Commisioner	11-
	 has access to major institutions, significant Contacts of his own, 
	 useful Skills or resources
Perks Cost: 45

12	Combat Luck: 6 PD/6 ED
Talents Cost: 12

Total Cost: 386

Base Points: 250
15	Social Limitation: Secret Identity Frequently, 11-, Major
15	Social Limitation:  Secret Identity Frequently (11-), Major
 5	Reputation:  Upstart Guardian replacement, 8-
15	Psychological Limitation: Dedicated to maintaining the "Guardian
	 Legacy", Common, Strong
10	Psychological Limitation: loves Teri Marcia Thompson, Uncommon, Strong
15	Psychological Limitation: Code against killing, Very Common, Moderate
10	Hunted: assorted organised crime figures, Less Powerful, Occasionally, 
	 Harshly Punish, Extensive Non-Combat Influence
15	Hunted: "family's" rogue's gallery, As Powerful, Freq., Harshly Punish
20	Normal Characteristic Maxima: No Age Restriction
25	Champion of Justice Spin-Off Bonus
Disadvantages Total: 165
Experience Spent: 29		Experience Total: 40
Total Points: 386

Guardian III was created, designed, and played by Ken Hallaron. The character is now deceased.

© Copyright 1992, 2012 - Kenneth G. Hallaron

Guardian III's lover and the mother of his child

Guardian III's best friend and predaccessor

Back to the Champions of Justice page

Back to the Welcome to the RCU page