Guardian and Lucky

LUCKY

NAME : Lewis Munro
PLAYER : non-player character
Created by Kenn Hallaron and Terry Doner  

10	STR	 0 11-	180 lbs.; 2d6
18	DEX	24 13-	OCV:6 / DCV:6
15	CON	10 12-
12	BODY	 4 11-
13	INT	 3 12-	PER roll: 12-
17	EGO	14 12-	ECV:6
13	PRE	 3 12-	PRE attack: 2½d6 
12	COM	 1 11-
 5	PD	 3	tPD:12(18)  rPD:7(13)
 3	ED	 0	tED:10(16)  rED:7(13)
 3	SPD	 3	4,8,12
Lucky
 5	REC	 0
30	END	 0
25	STUN	 0
 7"	RUN	 2
 4"	SWIM	 2
 2"	LEAP	 0
Characteristics Cost: 73
5e
50	5 Levels: Not skill ... luck,all skills
20	Martial Arts Skill Multipower
 2 m	+15 STR, Half END(+¼), Only for combat damage applications(-½), No
	 Figured Characteristics(-½), STR damage has Reduced Penetration(-¼)	 1
 4 m	+4 with HTH Combat
Powers Cost: 76

17	Protective Uniform: 4 PD/0 ED Armor, Variable -½ Limitations(-¼), not vs
	 falling damage(-½), plus 4 PD/8 ED Armor, Variable -½ Limitations(-¼)
	 Limitations alternate between OIF (when in full costume), or IIF and
	 a 15- Activation roll (when wearing bodysuit under clothes)
 4	Lenses in cowl: Nightvision, Only In Heroic Identity(-¼)
12	Line-Gun Multipower, OAF(-1)
 1 u	Swingline: 20" Swinging, Half END(+¼)					 1
 1 u	Rapid rewind pull: 20" Leaping, Half END(+¼)				 1
 1 u	Rope and winch tricks: +8 with Climbing, Breakfall, or Dive for Cover
 1 u	Rope Tricks: 13 STR Telekinesis @ ½ END(+¼), Affects Whole Object(-¼), 
	 cannot push targets away(-¼)						 1
10	Utility Belt Multipower, OIF(-½)
 1 u	Mimi-camera: Eidetic Memory, visual information only(-1)
 1 u	Mini-recorder: Eidetic Memory, audio information only(-1)
 1 u	Flashlight: Sight Group Images, 1 Continuing Fuel Charges lasting
	 6 Hours each(+¼), Only To Create Light(-1)
 1 u	Suction pads: normal STR Clinging
 1 u	First Aid Kit: +3 with Paramedics roll
 1 u	Crime Scene Kit: +3 with Criminology
 1 u	Infrared Goggles: Infrared Perception
 1 u	Rebreather: Life Support Self-Contained Breathing
 1 u	Tonfa: +3d6 Hand-To-Hand Attack(-½)					 1
Equipment Cost: 56

 3	Martial Throw	+0 OCV	+1 DCV	STR +v/5, Target Falls
 3	Legsweep	+2 OCV	-1 DCV	STR +1d6 Strike, Target Falls
 4	Choke Hold	-2 OCV	+0 DCV	Grab One Limb, 2d6 NND
 4	Reversal	-1 OCV	-2 DCV	+15 STR to Escape, Grab Two Limbs
 4	Martial Escape	+0 OCV	+0 DCV	+15 STR vs. Grabs
 4	Martial Strike	+0 OCV	+2 DCV	STR +2d6 Strike
Martial Arts Cost: 22

 1	Acrobatics		 8-
 3	Breakfall		 13-
 3	Climbing		 13-
 3	Lockpicking		 13-
 3	Sleight Of Hand		 13-
 3	Stealth			 13-
 1	Computer Programming	  8-
 1	Concealment		  8-
 1	Criminology		  8-
 3	Deduction		 12-
 1	Disguise		  8-
 3	Electronics		 12-
 3	Paramedics		 12-
 1	Security Systems	  8-
 3	Shadowing		 12-
 3	Streetwise		 12-
 2	KS: Champions of Justice 11-
 3	AK: Los Angeles		 12-
10	+2 with HTH Combat
 0	Language: English, idiomatic, native
 2	Language: Spanish, fluent conversation
 1	Language: Japanese, basic conversation
Skills Cost: 54

 8	Vehicle: Motor Scooter (40 Base, 10 Disads.)
Perks Cost: 8

12	Combat Luck 6 PD/6 ED
Talents Cost: 12

Total Cost: 296

Base Points: 150
15	Social Limitation: Secret identity, Frequently, Major
 5	Social Limitation: Crime-fighting Minor, Frequently, Minor, Not Limiting
	 In Some Cultures
 5	Reputation:  Cimefighting child sidekick, 11-, Known Only To A Small Group
20	Psychological Limitation: Too adventurous for his own good, Common, Total
15	Psychological Limitation: Code against killing, Common, Strong
20	Hunted: Guardian 14- Watching, more Powerfil, noncombat influence, Limited
	 Geographical Area, is very easy to find
15	Hunted: Guardian's rogue's gallery, occas., more powerful, Harshly Punish
20	Normal Characteristic Maxima
25	Champion of Justice Sidekick Bonus
Disadvantages Total: 140
Experience Spent: 6			Experience Total: 8
Total Points: 296

Lucky I was created, designed, by Kenn Hallaron with Terry Doner. He was an NPC. The character is now deceased.

© Copyright 1988, 2012 - Kenneth G. Hallaron

Lucky's mentor Guardian

Lucky's cousin, Alistair

Back to the Champions of Justice page

Back to the Welcome to the RCU page