villains of the RCU

HORNET

NAME : Bernard Mason
PLAYER : non-player character
Created by Neil Lindgren

55	STR	45 21-	120 tons; 11d6  3 END
26	DEX	48 14-	OCV:8 / DCV:8
30	CON	40 15-
15	BODY	10 12-
13	INT	 3 12-	PER roll:12-
14	EGO	 8 12-	ECV:5
20	PRE	10 13-	PRE attack: 4d6
 4	COM	-3 10-
11	PD	 0	tPD:21 rPD:10 50% rRed.
 6	ED	 0	tED:26 rED:20 25% rRed.
 4	SPD	 7	 3,6,9,12
Hornet
18	REC	 2
60	END	 0
70	STUN	12
 6"	RUN	 0
 2"	SWIM	 0
11"	LEAP	 0
Characteristics Cost: 179
5e
 5	Two extra arms; stinger: Extra Limbs (3)
14	½ END cost on 55 STR(+¼)						 3
22	Insect-like Physiognomy Elemental Control: 44 point powers
23 a)	Exosketon: Armor 10 PD/20 ED
23 b)	Man-sized Bug: 50% Resisistant Physical Damage Reduction plus 25%
	 Resistant Energy Damage Reduction
15 c)	Wings: Flight 15", x4 NCM @ ½ END(+¼), Restrainable (-½)		 1
18 d)	Stinger: Hand-to-Hand Killing Attack 1½d6 (3d6+1 w/STR) @ ½ END(+¼),
	 Armor Piercing(+½), Requires An EGO Roll, No penalty to Roll(-¼)	 2
31	Venom: Drain CON 3d6, No Normal Defense: Immunity to Hornet Venom(+1),
	 Delayed Return Rate: 5 per Hour(+1), Extra Time, 5 Minutes, Onset time
	 is five minutes after target is stung(-2), 4 Charges(-1), Gradual
	 Effect: 15 Minutes [1d6 per 5 minutes](-¾), Conditional Power
	 HKA must have done BODY(-½) plus Ranged Killing Attack 2d6, No Normal
	 Defense: Immunity to Hornet Venom(+1), Does BODY(+1), Extra Time: 5
	 Minutes, Onset time is five minutes after target is stung(-2), 4
	 Charges(-1), Gradual Effect: 10 minutes [1d6/5 minutes](-¾), Conditional
	 Power HKA must have done BODY(-½), Linked to Stinger(-¼), Lesser Power
	 can only be used when character uses greater Power at full value(-¼),
	 No Range(-½)
 3	Life Support: Immune to Wasp and Hornet venom
10	Clinging: normal 55 STR
 3	Flexible "abdomen" hanging off butt: Stretching 1" @ 0 END(+½), Always
	 Direct(-¼), No Velocity Damage(-¼), Limited Body Parts(-¼), no
	 Noncombat Stretching(-¼)
 4	Double Jointed
 5	Big segmented eyes: Increased Arc Of Perception 240° with Sight Group
 5	Ultraviolet Perception, Sight Group
10	Discriminatory with Smell/Taste Group
10	Less light Sensitivity: Sight Group Flash Defense (10 points)
Powers Cost: 201

 4	Punch	+0 OCV  +2 DCV  STR+2d6 Strike (13d6)
 5	Kick	-2 OCV  +1 DCV  STR+4d6 Strike (15d6)
 4	Block	+2 OCV  +2 DCV  Block, Abort
 3	Throw	+0 OCV  +1 DCV  STR +vel/5, Target Falls (11d6 + v/5)
 4	Dodge	-- OCV  +5 DCV  Dodge, Affects All Attacks, Abort
Martial Arts Cost: 20

15	+3 with HTH Combat
 3	Acrobatics		14-
 3	Breakfall		14-
 3	Climbing		14-
 1	Combat Driving		 8-
 1	Combat Piloting		 8-
 3	Contortionist		14-
 3	Lockpicking 		14-
 3	Sleight Of Hand		14-
 3	Stealth			14-
 3	Teamwork		14-
 3	Conversation		13-
 3	Persuasion		13-
 3	Streetwise		13-
 1	Computer Programming	 8-
 3	Concealment		12-
 1	Criminology		 8-
 3	Deduction		12-
 1	Forensic Medicine	 8-
 3	Mechanics		12-
 2	Navigation: Air		12-
 3	Paramedics		12-
 3	Security Systems	12-
 3	Shadowing		12-
 3	Tracking		12-
 2	Weaponsmith:		12-
	 Hornet Man's Gas Weapons
Skills Cost: 78

Total Cost: 478

Base Points: 250
20	Reputation: Crime Fighter turned "evil monster", 14-, Extreme
20	Distinctive Features: Human-hornet hybrid form, Not Concealable, Always
	 Noticed and Causes Major Reaction, Detectable By Commonly-Used Senses
30	Vulnerability: 2x STUN Heat and fire based attacks, Very Common
15	Vulnerability: 1½x BODY Heat and fire baed attacks, Very Common
15	Psychological Limitation: Loves Evette Wayne, Common, Strong
10	Psychological Limitation: Overprotective of Evette Wayne, Uncommon, Strong
20	Psych. Lim.: Sensitive about appearance and condition, Very Common, Strong
15	Psychological Limitation: Must attone for misdeeds, Common, Strong
10	Hunted: Law Enforcement Agencies 11-, Less Powerful, extensive noncombat
	 influence, has a Public ID and is very easy to find, Watching
75	Legion of Champions / Justice Squadron experience
Disadvantages Total: 230
Experience Spent: -2		Experience Total: 15
Total Points: 478

Hornet was created and designed by Neil Lindgren. He is a non-player character.

© Copyright 1988, 2012 - Neil R. Lindgren

Go to Bernie as Hornet Man's sidekick

Go to Bernie as an adult superhero

Go to Bernie as he is today

Go to Bernie's current fiance

Go to Bernie's first fiance as she is today

Back to the Frisco Freax page

Back to the Oddballs page

Back to the Justice Squadron page

Back to the Legion of Champions page

Back to the Welcome to the RCU page