Project: Titan

FINAL FACTOR

NAME : Frank Logan
PLAYER : non-player character
Created by Jim Caswell

45	STR	35  18-  15 tons; 9d6, 4 END
20	DEX	30  13-	 OCV:7 / DCV:7
20	CON	20  13-
15	BODY	10  12-
10	INT	 0  11-	 PER roll: 11-
11	EGO	 2  11-	 ECV:4
18	PRE	 8  13-	 PRE attack: 3½d6
 8	COM	-1  11-
10	PD	 1  	 tPD:10  rPD:5  75% rRed.
10	ED	 6  	 tED:10  rED:5  75% rRed.
 4	SPD	10	 3,6,9,12
Final Factor
13	REC	 0
40	END	 0
50	STUN	 2
 6"	RUN	 0
 2"	SWIM	 0
15"	JUMP	 6
Characteristics Cost: 88
5e
30	Hard to Hurt Elemental Control
30 a)	75% Physical Damage Reduction, Resistant
30 b)	75% Energy Damage Reduction, Resistant
12 c)	1 BODY Healing; Can Heal Limbs, Resurrection, Inherent(+¼), 0 END(+½),
	 Persistent(+½), Extra Time on Regeneration = 5 Minutes(-1¾)
12	5 PD/5 ED Damage Resistance w/ 5 Mental Def., 5 Flash Def., 5 Power Def.
Powers Cost: 114

60	Weapon Variable Power Pool
30	Armory Control Cost; Powers Can Be Changed As A Half-Phase Action(+½),
	 No Skill Roll Required(+1), VPP Powers Can Be Changed Only At Armory(-½),
	 all slots OAF(-1)
 7	Earbud Communicator: High Range Radio Perception, Flashed as Hearing
	 Group as well as Radio Group(-¼), IAF(-½)
Equipment Cost: 97

	Commando Training
 4	+1 H2H Damage Class
 1	Weapon Element: Blades and Clubs 
 3	Boxing Cross	+1 OCV	+0 DCV	12d6 Strike
 5	Roundhouse	-2 OCV	+1 DCV	14d6 Strike
 3	Aikido Throw	+0 OCV	+1 DCV	10d6 +v/5, Target Falls
 4	Judo Disarm	-1 OCV	+1 DCV	Disarm; 60 STR to Disarm
 4	Kung Fu Block	+2 OCV	+2 DCV	Block, Abort
 4	Martial Dodge	-- OCV	+5 DCV	Dodge, Affects All Attacks, Abort
Martial Arts Cost: 28

24	+3 with All Combat
 3	Acrobatics		13-
 3	Breakfall		13-
 3	Climbing		13-
 3	Combat Driving		13-
 3	Teamwork		13-
 3	Stealth			13-
 3	Demolitions		11-
 3	Mechanics		11-
 3	Tactics			11-
 3	Tracking		11-
12	Survival		11-
	 Arctic/Subarctic, Marine, Tropical, Desert, Mountain, Urban
 2	TF: Common Motorized Ground Vehicles
 0	Language: English (idiomatic)
Skills Cost: 68

 3	Anonymity
 5	Custom Perk: Believed dead by the general public
	 (saw him assassinated on live television)
Perks Cost: 8

Total Cost: 444

Base Points: 325
 5	Reputation: Berserker; 8- 
10	Social Limitation: Mercenary mentality; Frequently, Minor 
15	Social Limitation: Loyal to the client; Frequently, Major 
 5	Physical Limitation: Slight brain damage from being shot through the
	 head; Infrequently, Slightly Impairing 
10	Psychological Limitation: Big, Dumb Soldier Boy; Common, Moderate
15	Psychological Limitation: Trained to follow orders or be penalized;
	 Common, Strong
15	Psychological Limitation: Casual disregard for life; Common, Strong
10	Hunted: Champions of Justice; 11-, As Powerful, Mildly Punish
10	Hunted: Law Enforcement Agencies; 11-, Less Powerful, Harshly Punish
15	Hunted: Project Titan; 14-, As Powerful, NCI, Watching

Disadvantages Total: 110
Experience Spent: 9		Experience Total: 9
Total Points: 444

Final Factor was created and designed by Jim Caswell. He is a non-player character.

© Copyright 1991, 2012 - James Caswell

5th Ed.

Back to the Project: Titan page

Back to the Slayers page

Back to the U.S. Marshals page

Back to the Welcome to the RCU page