The Power Three

LIGHTNING STRONG MAN

NAME : Steve "Strong Man" Mannix
PLAYER : non-player character
Created by Matt and Kenn Hallaron

65	STR	15  22-	 220 tons; 13d6
20	DEX	30  13-	 OCV:7 / DCV:7
35	CON	50  16-
19	BODY	18  13-
 8	INT	-2  11-	 PER roll:11-
14	EGO	 8  12-	 ECV:5
20	PRE	10  13-	 PRE attack: 4d6
18	COM	 4  13-
25	PD	12	 tPD:25/35  rPD:12/22
25	ED	18	 tED:25/35  rED:20/30
 4	SPD	10	 3,6,9,12
Lightning Strong Man
20	REC	 0
70	END	 0
70	STUN	 0
 6"	RUN	 0
 2"	SWIM	 0
15"	JUMP	 2
Characteristics Cost: 175
5e
50	Parahuman Strength: +40 STR @ ½ END(+¼)
16	Damage Resistance 12 PD/20 ED
 2	Life Support:  Extended Breathing; Longevity: 200 Years
15	Electromagnetic Field: Elemental Control, 30-point powers
15 a)	Electromagnetic Shield: Force Field 10 PD/10 ED, @ 0 END(+½)
15 b)	Electromagnetic Waveriding: Flight 12" @ ½ END(+¼)
77	Lightning Powers: Multipower, 77-point reserve
 6 u	Lightning Blast - one hand: Energy Blast 9d6 @ ½ END(+¼), Reduced
	 By Range(-¼) plus Energy Blast 4d6, Reduced By Range(-¼)
	 13d6 Energy Blast total, Reduced By Range				4
 8 u	Lightning Blast - two hands: Energy Blast 15d6+1			8
 4 u	Direct Current: Ranged Killing Attack 1½d6, No Range(-½), Target must
	 be grabbed(-½) plus RKA 2d6+1 @ 0 END(+½), No Range(-½), Target
	 must be grabbed(-½) 4d6 RKA total, vs grabbed targets			2
 5 u	Enhanced Electomagnetic Waveriding: Flight +10", x32 NCM, @ ½ END(+¼)	2
Powers Cost: 213

	Professional Wrestling
 3	 Takedown / 	+1 OCV  +1 DCV  STR Strike; Target Falls
	  Body Slam
 4	 Head Bash / 	+2 OCV  +0 DCV  STR+2d6 Strike [15d6]
	  Forearm Smash
 4	 Crush		+0 OCV  +0 DCV  STR+4d6 Crush, Must Follow Grab [17d6]
 5	 Clothesline	+1 OCV  +0 DCV  STR+v/5 strike; FMove
 4	 Duck		-- OCV  +5 DCV  Dodge, Affects All Attacks, Abort
 3	 Grab		-1 OCV  -1 DCV  Grab 2 Limbs, +10 STR for hold [75 STR]
Martial Arts Cost: 23

15	+3 with HTH Combat
 3	Acrobatics	 13-
 3	Breakfall	 13-
 3	Climbing	 13-
 3	Acting		 13-
 3	High Society	 13-
 8	Gambling	 11-
	 Card Games, Dice Games,
	 Sports Betting, Roulette
Skills Cost: 38

 5	Money:  Well Off
Perks Cost: 5

Total Cost: 454

Base Points: 300
10	Social Limitation: Public Identity,Frequently,Minor
10	Reputation: Pro Wrestler turned super villain, Almost Always, Known Only
	 To A Small Group
 5	Distinctive Features: Fights like a pro-wrestler,Concealable,Noticed and
	 Recognizable,Detectable By Commonly-Used Senses,Not Distinctive In Some
	 Cultures
10	Physical Limitation: Dyslexic, Frequently, Slightly Impairing
15	Psychological Limitation: Boastful, Common, Strong
15	Psychological Limitation: Gullible, Common, Strong
15	Psychological Limitation: Bully, Common, Strong
15	Psychological Limitation: Greedy, Common, Strong
20	Hunted: Law Enforcement Agencies,Less Powerful,Frequently,Harshly Punish,
	 Extensive Non-Combat Influence,PC has a Public ID
15	Rivalry: All other bricks, Professional, Rival is As Powerful, Seek to
	 Outdo, Embarrass, or Humiliate Rival, Rival Aware of Rivalry, Multiple
	 rivals including player characters
Disadvantages Total: 130
Experience Spent: 24		Experience Total: 31
Total Points: 454

Lightning Strong Man was created and designed by Matt and Kenn Hallaron. He is an NPC.

© Copyright 1988, 2012 - Matthew Hallaron, Kenneth G. Hallaron

Back to the Power Three page

Back to the Welcome to the RCU page