Soldiers of Fortune

MAGNETRON

NAME : Terrance Donner
PLAYER : non-player character
Created by Douglas Zeitlin

15 (45)	STR	 5  18-	 15 tons; 9d6
18	DEX	24  13-	 OCV:6 / DCV:6
18	CON	16  13-
14	BODY	 8  12-
15	INT	 5  12-	 PER roll: 12-
11	EGO	 2  11-	 ECV:4
18	PRE	 8  13-	 PRE attack: 3½d6
18	COM	 4  13-
 8	PD	 5	 tPD:28  rPD:20  25% rRed.
 8	ED	 4	 tED:28  rED:20  25% rRed.
 2  (5)	SPD	-8	 3,5,8,10,12
 9	REC	 4
40	END	 2
50	STUN	19
Characteristics Cost: 98
Magnetron
10	EC (15),"Magnetron Armor, mach 2",Battlesuit Focus(-½)
 9 a)	+30 STR,doesn't add to figured,Cybernetic System(-¼),
	Balancer(-¼),Cancels "Doesn't add"(+¼)					4
 9 b)	+3.0 SPD,Cybernetic System(-¼)
17 c)	20" Flight,x4 Non-Combat,Cybernetic System(-¼)				4
30 d)	20/20 Armor
10 e)	25% PD 25% ED resistant Damage Reduction
10 f)	4 Levels,all combat,Cybernetic System(-¼)
10 g)	150/15 End Reserve
10 h)	+15 Enhanced PER,Sight
 3	EC (5),Battlesuit Focus(-½)
 3 a)	10 Flash Defense,Sight Group
 3 b)	10 Flash Defense,Hearing Group
 3 c)	5" KB Resist
 4 d)	4 Rng Levels,all ranged attacks,Cybernetic System(-¼)
 4 e)	Lockpicking 17-
 3 f)	12 Mental Defense,Cybernetic System(-¼)
 3	Radio XMIT/REC,Battlesuit Focus(-½)
 3	IR Vision,Battlesuit Focus(-½)
 3	UV Vision,Battlesuit Focus(-½)
43	MP (65),"Magnatron (Mach 2) Armor",Battlesuit Focus(-½)
 5 m	40 STR TK,Cybernetic System(-¼),Only Usable vs People
	w/ferrous metals on person(-½)						6
 9 m	13D6 Energy Blast,stun only						6
 7 m	2D6+1 Ranged Killing Attack,vs physical defense,Cybernetic System(-¼),
	Indirect(+¾),any location and direction					6
 2 m	3 LVLS Density Increase(800kg,+15 STR,-3KB,+3 PD/ED)			1
 7 m	4D6 Entangle,entangle not damaged,Cybernetic System(-¼)			6
 7 m	10 OCV Missile Deflection,deflect bullets,reflect at
	attacker,deflect adjacent,Cybernetic System(-¼)
 7	Acrobatics 		15-
 7	Breakfall 		15-
 9	Tactics 		15-
 7	Electronics 		13-
 7	Mechanics 		13-
 5	Security Systems 	13-
 5	Systems Operation 	13-
 1	SC: Electromagnetics 	 8-

Powers Cost: 275
Total Cost: 373

Base Points: 200
15	Secret ID: Terrance Donner
20	Normal Stats
15	Psych Lim: Hunting Demolition,common,strong
20	Psych Lim: Overconfidence,very common,strong
20	Psych Lim: Vengeful,very common,strong
15	Hunted: Eclipse,more powerful,harsh,appear 8-
10	Watched: U. S. Government,as powerful,non-combat influence,mild,appear 14-
20	Susceptability: Wearing Power Armor,very common,per turn,1D6
 5	Dependence: Wearing Power Armor,very common,per 5 minutes,2D6

Disadvantages Total: 140
Experience Spent: 33
Total Points: 373

Magnetron was created and designed by Douglas Zeitlin. He is an NPC.

© Copyright 1991, 2012 - Douglas Zeitlin, James Caswell

Back to the Soldiers of Fortune page

Back to the Welcome to the RCU page