Project: Titan

SABERWING

NAME : Vermillion Pinkerton
PLAYER : non-player character
Created by Neil Lindgren

10/55	STR	 0  20-  60 tons; 11d6, 1 END
14	DEX	12  12-	 OCV:5 / DCV:5
18/23	CON	16  13-
10	BODY	 0  11-
18	INT	 8  13-	 PER roll: 13-/18-
18	EGO	16  13-	 ECV:6
18	PRE	 8  13-	 PRE attack: 3½d6
14	COM	 2  12-
 4	PD	 2  	 tPD:36  rPD:22
 4	ED	 0  	 tED:36  rED:22
 3/4	SPD	 6	 3,6,9,12
Saberwing
 9	REC	 0
46	END	 2
40	STUN	 6
 6"	RUN	 0
 2"	SWIM	 0
 4"	JUMP	 0
Characteristics Cost: 78
5e
22	Power Armor Abilities Elemental Control; all slots Battlesuit Focus(-½),
	 Cybernetic System(-¼)
25 a)	Razorblade Wings: 2d6+1 H2H Killing Attack (4 1/2d6 w/STR), 0 END (+½),
	 +2 Increased STUN Multiplier(+½)
17 b)	Jet Propulsion System: 15" Flight x8 Noncombat; Position Shift, 0 END(+½),
	 Fuel Dependent: fuel is Very Common; must refuel Once per 6 Hours(-¾)
22 c)	22 PD/22 ED Armor
15 d)	Armor Servos: +45 STR, 0 END(+½), No Figured Characteristics(-½)
22 e)	Fully-insulated Flight Suit: Life Support Immunity to All terrestrial
	 diseases, biowarfare agents, poisons and chemical warfare agents;
	 Safe in High Pressure, High Radiation, Intense Cold, Intense Heat,
	 Low Pressure/Vacuum; Self-Contained Breathing plus
	 +10 PD/10 ED plus +5 CON; No Figured Characteristics(-½)
 8	Sensor Array Multipower; Battlesuit Focus(-½), Cybernetic System(-½)
 1 u	Radar (Radio Group)
 1 m	+8 versus Range Modifier for Sight Group
 1 m	Nightvision
 1 m	Infrared Perception (Sight Group)
 1 m	+5 PER with Sight Group
10	Senses Filters: Sight Group Flash Defense plus 5 points Hearing
	 Group plus 5 points Radio Group; Battlesuit Focus(-½)
 7	Communicator built in suit: High Range Radio Perception; Battlesuit
	 Focus(-½), Flashed as Hearing as well as Radio Group(-¼)
Equipment Cost: 153

	Flight Fighting
 1	Weapon Element: Blades
 5	Fly-By Strike	+1 OCV	+0 DCV	11d6 +v/5; FMove
 5	Swoop		+1 OCV	+0 DCV	STR +2d6 + v/5, FMove
 5	Snatch 'n Dash	-1 OCV	-1 DCV	Disarm, 65 STR to Disarm; FMove
 5	Flying Grab	-2 OCV	-1 DCV	Grab Two Limbs, 65 STR for holding; FMove
 4	Barrel Roll	-- OCV	+5 DCV	Dodge, Affects All Attacks, Abort
Martial Arts Cost: 25

32	+4 with All Combat
 3	Acrobatics	  12-
 3	Breakfall	  12-
 3	Combat Piloting	  12-
 3	Contortionist	  12-
 3	Teamwork	  12-
 3	Electronics	  13-
 3	Inventor	  13-
 3	Mechanics	  13-
 2	Navigation (Air)  13-
 3	Tactics		  13-
 1	Weapon Familiarity: Blades
 5	Transport Familiarity: Combat Aircraft, Hanggliding, Helicopters,
	 Large Planes, Parachuting, Basic, Small Planes
 0	Language: English (idiomatic)
Skills Cost: 67

 3	Anonymity
 2	Fringe Benefit: License to practice a profession: Pilot, Passport
Perks Cost: 5

 9	Ambidexterity (no Off Hand penalty)
24	Hotshot Pilot (+2 to Combat Piloting)
Talents Cost: 33

Total Cost: 361

Base Points: 200
20	Normal Characteristic Maxima
10	Social Limitation: Mercenary mentality; Frequently, Minor
15	Social Limitation: Loyal to the client; Frequently, Major
15	Psychological Limitation: Trained to follow orders or be penalized;
	 Common, Strong
15	Psychological Limitation: Casual disregard for life; Common, Strong
20	Susceptibility: Electromagnetic fields (gets yanked around inside
	 flight armor); 2d6 damage per Phase, Uncommon
10	Vulnerability: Electricity; 1½x STUN, Common
10	Hunted: Champions of Justice; 11-, As Powerful, Mildly Punish
10	Hunted: Law Enforcement Agencies; 11-, Less Powerful, Harshly Punish
15	Hunted: Project Titan; 14-, As Powerful, NCI, Watching

Disadvantages Total: 140
Experience Spent: 21		Experience Total: 21
Total Points: 361

Saberwing was created and designed by Neil Lindgren. She is a non-player character.

© Copyright 1985, 2012 - Neil R. Lindgren

5th Ed.

Back to the Project: Titan page

Back to the Welcome to the RCU page