Eclipse

BOUNCEBACK

NAME : George Stetson
PLAYER : non-player character 
Created by Douglas Zeitlin

15 [45]	STR	 5 18-	15 tons; 9d6
14 [24]	DEX	12 14-	OCV:8 / DCV:8
15 [25]	CON	10 14-
14	BODY	 8 12-
13	INT	 3 13-	PER roll: 13-
17	EGO	14 12-	ECV: 6
18	PRE	 8 13-	PRE attack: 3½d6
16	COM	 3 12-
 4 [10]	PD	 1	tPD:18 rPD:18  50% rRed
 4 [06]	ED	 1	tED:18 rED:18  50% rRed
 2 [05]	SPD	-4	3,5,8,10,12
 7 [20]	REC	 2
30 [50]	END	 0
30 [50]	STUN	 0
Characteristics Cost: 63
Bounceback
60	45 Strength, Hero ID Only(-¼), ½ END(+¼), Armor Piercing(+½), 
	 Requires a Skill Roll(-½)						4
 8	+5 Recovery, Hero ID Only(-¼)
 6	10 PD/6 ED Damage Resistance, Hero ID Only(-¼)
12	Elemental Control, Dimensionally transcendental suit, Hero ID Only(-¼)
12 a)	8 PD/12 ED Armor
12 b)	50% Damage Reduction (PD), resistant
14 c)	2D6 Energy Blast vs PD, 0 END Persistent(+1), Double Knockback(+¾),
	 Damage Shield(+½)
12 d)	50% Damage Reduction (ED), resistant
12 e)	15" Knockback Resistance
12 f)	+10 Dexterity, doesn't add to figured (-0)
12 g)	+10 Constitution, Adds to figured(+½)
10 h)	+3.0 Speed, Hero ID Only(-¼)
20	Multipower (25), Stretchy from transcendental suit, Hero ID Only(-¼)
 2 u	5" Stretching								2
 2 u	+15" Superleap, x8 Non-Combat						4
 2 u	20" Gliding, x4 Non-Combat
 3	5 Flash Defense, "Protective eyewear", Sight Group, OIF(-½)
 3	Ultraviolet Vision, "Lens functions", OIF(-½)
 3	Infrared Vision, "Lens functions", OIF(-½)
 4	+4 Telescopic Sense, "Lens functions", Sight Group, OIF(-½)
20	2 Levels, all skills
 2	TF, Hovercraft, planes, helicopters
 1	License for Profession
 3	Bump Of Direction
 3	12- Combat Sense
 3	Radio Transmit/Receive, "Eclipse communicator", OIF(-½)
 6	KS: Finding weak structural points 15-, (INT based)
 5	Combat Piloting	15-
 3	Acrobatics	14-
 3	Breakfall	14-
 3	Stealth		14-
 3	Climbing	14-
 3	Paramedic	12-
 3	AK: Houston	12-, (INT based)

Powers Cost: 268
Total Cost: 331

Base Points: 200
15	Secret ID: George Stetson
20	Psychological Limitation: Code against killing, common, total
15	Psychological Limitation: loves Blaire Stetson (Blurr), common, strong
10	Hunted: American Flag II, as powerful, harsh, appear 8-
15	Hunted: Soldiers of Fortune, as powerful, non-combat influence, harsh, 8-
20	Vulnerability: visual flash attacks, common, x2 effect
15	Susceptibility: visual flash attacks, common, instant effect, 2D6

Disadvantages Total: 110
Experience Spent: 21		Experience Total: 37
Total Points: 331

Bounceback was created and designed by Douglas Zeitlin. He is an NPC.

© Copyright 1988, 2008 - Douglas Zeitlin

Back to the Eclipse page

Back to the Welcome to the RCU page