The LA Strikeforce

FIREFORCE

NAME : Capt. Peter McMurphy
PLAYER : Jim Caswell
Created by Jim Caswell

45 (15)	STR	  5 17-	15 tons; 9d6
24 (14)	DEX	 12 14-	OCV:8 / DCV:8
18	CON	 16 13-
13	BODY	  6 12-
18	INT	  8 13-	PER roll:13-
11	EGO	  2 11-	ECV:4
18	PRE	  8 13-	PRE attack: 3½d6
10	COM	  0 11-
 5	PD	  2	tPD:20/35  rPD:15/30
 5	ED	  1	tED:20/35  rED:15/30
 4  (3)	SPD	  6	3,6,9,12
Peter McMurphy: Head of the LA Strikeforce
 7	REC	  0
36	END	  0
30	STUN	  0
10"	RUN	-12
 2"	SWIM	  0
18"	JUMP	 -3
Characteristics Cost: 51
5e
10	Battle Armor Elemental Control,Battlesuit Focus(-½)
 7 a)	exo-skeleton: +30 STR,No Figured Characteristics(-½),uses END Reserve	3
 7 b)	cybernetic relays: +10 DEX,No Figured Characteristics(-½),cybernetic(-¼)
 9 c)	Leg servos: +10" Running,x8 Improved Noncombat Movement,cybernetic(-¼),
	 uses END Reserve							3
20 d)	15 PD/15 ED Armor
 5	heavy armor: -4" Knockback Resistance,Battlesuit Focus(-½)
 7	leg servos: +12" Leaping,36"forward,18"upward,Battlesuit Focus(-½),
	 cybernetic(-¼),uses END Reserve					1
20	Micro-Fusion Reactor: 150 END 15 REC END Reserve,Battlesuit Focus(-½)
 3	Battle Armor Helmet Elemental Control,Battlesuit Focus(-½)
 3 a)	cybernetic relays: +1 SPD,cybernetic(-¼)
 4 b)	Night vision lenses: Infrared Perception plus Nightvision
 3 c)	Telescopic lenses: +6 Telescopic to PER Rolls,only to offset the Range
	 Modifier,Sight Group
 3 d)	Protective lenses: 1- points Flash Defense,Sight Group
 3 e)	Strikeforce Radio: Radio Perception/Transmission
30	Shield Multipower,OIF(-½)
 3 u	15 PD/15 ED Armor
 2 u	Missile Deflection,Any Ranged Attack,Adjacent Hex(+½),Will Not Work
	 Against Heavy Missiles(-¼) plus +5 with Missle Deflection
 1 u	Armor Piercing STR(+½),No Figured Characteristics(-½),Activation
	 Roll 15-(-¼),uses Personal END						1
 1 u	+5d6 Hand-To-Hand Attack(-½),uses Personal END				2 
35	Utility Belt Multipower,OAF(-1)
 2 u	Electromagnetic Pulse Cannon: 3d6 Ranged Killing Attack,Penetrating(+½),
	 4 Charges(-1),Only usable vs Automoton-like objects(-½)
 3 u	Taser Sidearm: 14d6 Energy Blast,STUN Only(+0),16 Charges(+0)
 2 u	Gas Gernades w/ Gas Mask: 5d6 Energy Blast,Explosion: -1 DC/1"(+½),
	 No Normal Defense: Holding Breath or Life Support Self Contained
	 Breathing(+1),4 Charges(-1) plus Life Support: Expanded Breathing:
	 In Gas
 3 u	Mace: 2d6 Energy Blast,0 END(+½),No Normal Defense: Immunity to toxins(+1)
	 plus 6d6 Sight Group Flash,0 END(+½),Does Not Work Against Desolidified
	 Characters(-¼),Beam(-¼)
 3 u	Blackout Bombs: 4" radius Darkness to Sight Group,Personal Immunity(+¼),
	 0 END(+½)
 1 u	Suction Cups: 55 STR Clinging
 1 u	Mini-camera: Eidetic Memory,Visual images only(-¼)
 1 u	Mini-recorder: Eidetic Memory,Sound only(-¼)
 1 u	Flashlight: 1" radius Change Environment - Light area,Cone Shape(+0),
	 0 END(+½)
 2 u	Titanium Cuffs: 3d6 6 DEF Entangle,0 END(+½),Hands Only(-1),No Range(-½)  
15	Swingline Gauntlet Multipower,OIF(-½)
 1 u	15" Swinging,0 END(+½)
 1 u	Rapid retract pullback: +15" Leaping: 36" forward,18" upward,0 END(+½)
 1 u	Snag and pull: 10 STR Telekinesis,0 END(+½),Only to pull items back
	 or whip them around(-½)
 1 u	Climbline: Climbing	23-
 1 u	De-cell line: Breakfall	23-
	Champions of Justice Computer Communicator COJ-022:
 7 a)	Communications: High Range Radio Perception,Flashed as Sight and
	 Hearing Group as well as Radio Group(-½),IIF(-¼)
18 b)	Broadcast tracking: Detect Source of radio transmissions 13-,Analyze,
	 Discriminatory,360-Degree Arc of Perception,IIF(-¼)
 8 c)	Onboard Computer: 50 Base,IIF(-¼)
 5	Scrambled Transmission Function VPP (Scrambler Pool),only for one
	 Language at a time(-1),IIF(-¼)
Equipment Cost: 253

10	+2 with HTH Combat
15	+3 with Ranged Combat
 3	Acrobatics		14-
 3	Combat Driving		14-
 3	Fast Draw		14-
 3	Lockpicking		14-
 3	Stealth			14-
 3	Teamwork		14-
 3	Criminology		13-
 3	Deduction		13-
 3	Interrogation		13-
 3	Shadowing		13-
 3	Streetwise		13-
 3	Tactics			13-
 2	WF: Small Arms
	Champions of Justice Package Skills
 3 a)	CuK: CoJ		13-
 3 b)	CuK: CoJ Enemies	13-
 3 c)	AK: Los Angeles		13-
 3 d)	Breakfall		14-
 2	TF: Everyman skill,Jetskis,Small Motorized Ground Vehicles,Small Planes,
	 Small Wind-Powered Boats,Two-Wheeled Motorized Ground Vehicles
 3	Linguist
 0 a)	Language: English,native
 1 b)	Language: Spanish,Fluent Conversation
 1 c)	Language: Cantonese,Basic Conversation
 1 d)	Language: Korean,Basic Conversation
Skills Cost: 83

 5	Fringe Benefit: Concealed Weapon Permit where appropriate,Local Police
	 Powers,Rank of police captain
 2	Reputation,A medium-sized group		14-	+1/+1d6
	 Los Angeles supercop and CO of Strikeforce
25	Vehicles x2: 100 Base
	Champions of Justice Package Perks
 5 a)	Contribution towards CoJ Vehicles: 25 pts.
 5 b)	Contribution towards CoJ Bases: 25 pts.
 3 c)	Fringe Benefit: Membership in the Champions of Justice
 3	Well-Connected
 5 a)	Contact - Warden Elizabeth Ryan		11-
	 Contact has access to major institutions,significant Contacts of her own,
	 useful Skills or resources,and Good relationship with Contact
	 Warden of Matthew Radke Ultra Security Prison
 5 b)	Contact - Warden			11-
	 Contact has access to major institutions,significant Contacts of his own,
	 useful Skills or resources,and Good relationship with Contact
	 Warden of Pennsylvania Internment Taskforce Center (The PIT)
 2 c)	Contact - Doctor Gordon Alister		11-
	 Contact has useful Skills or resources
	 Warden of Alister Institute For the Criminally Insane
 2 d)	Contact - Mayor of Los Angeles		8-
	 Contact has access to major institutions and significant Contacts of own
 4 e)	Contact - LAPD Commissioner		8-
	 Contact has access to major institutions,significant Contacts of his own,
	 useful Skills or resources, and Good relationship with Contact
 4 f)	Contact - Captain Jerry Johnson		11-
	 Contact has access to major institutions,useful Skills or resources,and
	 Good relationship with Contact
	 CO of Chicago Strikeforce
 3 g)	Contact - Captain Fredrick Wyte		11-
	 Contact has access to major institutions,useful Skills or resources
	 CO of Washington D.C. Strikeforce
 3 h)	Contact - Captain Maurice Bode'		11-
	 Contact has access to major institutions,useful Skills or resources
	 CO of New Orleans Strikeforce
 3 i)	Contact - Captain Leann Kirby		11-
	 Contact has access to major institutions,useful Skills or resources
	 CO of Empire City Strikeforce
 3 j)	Contact - Captain Roger Stevens		11-
	 Contact has access to major institutions,useful Skills or resources
	 CO of Houston Strikeforce
 2 k)	Contact - Matthew Star			11-
	 Contact has very useful Skills or resources,limited by identity
	 C.E.O. of Remington Enterprises
Perks Cost: 84

Total Cost: 471

Base Points: 300
20	Normal Characteristic Maxima
10	Social Limitation: Public Identity,Frequently,Minor
10	Social Limitation: Subject to orders,Frequently,Minor 
15	Physical Limitation: Severed Spine - Corrected w/Battle Armor,Frequently,
	 Greatly Impairing
10	Vulnerability: Electricity - Only in Battle Armor,Common,1½x STUN
10	Vulnerability: Electricity - Only in Battle Armor,Common,1½x BODY
15	Psychological Limitation: Code against killing,Common,Strong
15	Psychological Limitation: Dedicated to Justice,Common,Strong
15	Psychological Limitation: In love with Paula Rostokov,Common,Strong
 5	Psychological Limitation: In love with deceased wife,Uncommon,Moderate
15	Hunted: Various LA Underworld figures,Less Powerful,Frequently,Harshly
	 Punish,PC has a Public ID or is otherwise very easy to find,Extensive
	 Non-Combat Influence,Limited Geographical Area

Disadvantages Total: 140
Experience Spent: 31		Experience Total: 39
Total Points: 471

Fireforce was created, designed, and played by Jim Caswell.

© Copyright 1989, 2008 - James Caswell

5th Ed.

Back to the Strikeforce page

Back to the Champions of Justice page

Back to the Welcome to the RCU page