villains of the RCU

BULLETT

NAME : David Blaze
PLAYER : non-player character
Created by Jim Caswell

13 (30)	STR	 3  12/15- 350 lbs.; 6d6
29	DEX	57  15-	   OCV:10 / DCV:10
20	CON	20  13-
12	BODY	 4  11-
10	INT	 0  11-	   PER roll:11-
11	EGO	 2  11-	   ECV:4
10	PRE	 0  11-	   PRE attack: 2d6
10	COM	 0  11-
 5	PD	 2	 tPD:12/22  rPD:7/17
 5	ED	 1	 tED:12/22  rED:7/17
 6	SPD	21	 2,4,6,8,10,12
10	REC	 6
40	END	 0
30	STUN	 1
Characteristics Cost: 117
Bullett
70	2D6 Drain,"DEX",fade rate: per minute,Area Effect(+1),x4 Increased Area,
	Subtracts From Figured Characteristics(+½),Personal Immunity(+¼),0 END(+½)
38	MP (38),"Running Multipower"
 4 u	20" Running,x8 Non-Combat							4
 2 u	+35 STR Clinging
 1 u	15" Swimming,x8 Non-Combat,only on surface					3
20	10/10 Armor,Linked(-½),"Running Multipower"
47	MP (47)
15 u	30 STR,doesn't add to figured,Armor Piercing(+½),x5 Autofire(+½)		4
 4 u	10 OCV Missile Deflection,deflect bullets,reflect at any target
 4 u	Desolid,Vulnerability: Super Speed Attacks					4
 2 u	Invisibility,Sight,Hearing							2
14	7/7 Armor,"Spectra",OIF(-½)
 3	5 Flash Defense,Sight Group,OIF(-½)
 3	UV Vision,OIF(-½)
 3	5 Flash Defense,Hearing Group,OIF(-½)
 3	Radio XMIT/REC,OIF(-½)

Powers Cost: 221
Total Cost: 338

Base Points: 200
15	Hunted: The Hawk,as powerful,harsh,appear 11-
15	Hunted: Chicago Strikeforce,as powerful,harsh,appear 11-
15	Psych Lim: Loyal to Potion,common,strong
15	Psych Lim: Claustrophobia,common,strong
15	Psych Lim: Vengeful,common,strong
15	Psych Lim: Overconfident,common,strong
15	Psych Lim: Greedy,common,strong
10	Psych Lim: Wishes to challenge Turbo's claim to "Fastest Man Alive",uncommon,strong
15	Secret ID: David Blaze

Disadvantages Total: 130
Experience Spent: 8
Total Points: 338

Bullett was created and designed by Jim Caswell. He is an NPC.

© Copyright 1995, 2008 - James Caswell

Back to the Outcasts page

Back to the Welcome to the RCU page