villains of the RCU

GREEN THUNDER

NAME: Egbert Jones
PLAYER: non-player character 
Created by Kenn Hallaron

70	STR	60 23-	480 tons; 14d6
23	DEX	39 13-	OCV:8 / DCV:8
30	CON	40 15-
20	BODY	20 13-
13	INT	 3 12-	PER roll: 12-
14	EGO	 8 12-	ECV:5
25	PRE	15 14-	PRE attack: 5d6
14	COM	 2 12-
25	PD	11	tPD:25 rPD:25 50% rRed.
25	ED	19	tED:25 rED:25 50% rRed.
 4	SPD	 7	3, 6, 9, 12
Thunder Twin Green
20	REC	 0
60	END	 0
70	STUN	 0
 7"	RUN	 2
 2"	SWIM	 0
13"	JUMP	 0
Characteristics Cost: 226
5e
10	Psychic connection with twin, Wilbur Jones: Mind Link, One Specific Mind, 
	 Psychic Bond
22	Life Support: Only has to eat once per week, Extended Breathing,
	 Immunity to All diseases, biowarfare agents; Safe in High Prsssure, 
	 Intense Cold/Heat, Low Pressure/Vacuum, Character only has to sleep
	 eight hours per week
25	25 PD/25 ED Damage Resistance
17	Efficient muscles: 70 STR @ ½ END(+¼)
26	Super Strength Effects Elemental Control
26 a)	Ripping into target: 2d6+1 Hand-To-Hand Killing Attack, +1 STUN
	 Multiplier(+¼), @ ½ END(+¼) [4½d6 w/STR]				 2
34 b)	Toughness: 50% Resistant Physical Damage Reduction, plus 50% Resistant
	 Energy Damage Reduction
 8	Protective Goggles: 12 points Sight Group Flash Defense, OIF(-½)
40	Flight Multipower
 4 u	20" Flight								 4
 4 u	10" Flight, x32 Improved Noncombat Movement				 4
20	Sorcery Variable Power Pool: 20 pts.
10	Sorcery Control Cost
Powers Cost: 246

20	+4 with HTH Combat
 3	Interrogation				14-
 3	Streetwise				14-
 3	Breakfall				13-
 3	Power: Combat Sorcery			12-
Skills Cost: 32

 6	Reputation: Hero killing/raping villains, A large group	11-	+3/+3d6
 3	Well-Connected
 2 a)	Contact: Dr. Ulysses Shamon		13-
	 Contact has significant Contacts of his own, Good relationship
 1 b)	Contact: former members of Havok	11-
	 Contact has useful Skills or resources, former organisation(+½)
 2 c)	Contact: der Nachtian leaders		11-
	 Contact has significant Contacts of his own, very useful Skills or
	 resources, Very Good relationship with Contact
Perks Cost: 14

Total Cost: 518

Base Points: 300
15	Social Limitation: Convicted felon of very violent crimes, Very
	 Frequently, Minor
20	Reputation: Vile hero raping strongman villain, Almost Always, Extreme
20	Enraged: if Wilbur takes BODY, Uncommon, go 11-, recover 8-
15	Psychological Limitation: Arrogant, Common, Strong
15	Psychological Limitation: Overconfident, Very Common, Moderate
15	Psychological Limitation: Sadistic Bully, Common, Strong
15	Psychological Lim.: Protective of brother, Wilbur Jones, Common, Strong
15	Hunted: Law Enforcement Agencies, Less Powerful, Frequently, Harshly
	 Punish, Extensive Non-Combat Influence
20	Hunted: Champions of Justice, As Powerful, Very Freq., Harshly Punish
10	Susceptibility: if Wilbur takes BODY, Uncommon, 2d6 damage, Instant
10	Susceptibility: if Wilbur takes BODY damage, Uncommon, 1d6 BODY, Instant
Disadvantages Total: 170
Experience Spent: 48		Experience Total: 56
Total Points: 518

The Thunder Twins were created and designed by Kenn Hallaron. They are NPCs.

© Copyright 1989, 2010 - Kenneth G. Hallaron

The other Thunder Twin, Red Thunder

Back to the Followers of Germanicus page

Back to the Havok page

Back to the Welcome to the RCU page