villains of the RCU

MINOTAUR

NAME : Ian Hedgewick
PLAYER : non-player character
Created by Neil Lindgren

45	STR	20  18-	 15 tons; 9d6
18	DEX	24  13-	 OCV:6 / DCV:4
30	CON	40  15-
22	BODY	18  13-
13	INT	 3  12-	 PER roll: 12-
14	EGO	 8  12-	 ECV:5
25	PRE	15  14-	 PRE attack: 5d6
12	COM	 1  11-
20	PD	14	 tPD:32  rPD:5/17
20	ED	14	 tED:32  rED:5/17
 4	SPD	12	 3,6,9,12
12	REC	 0
60	END	 0
55	STUN	 3
Characteristics Cost: 172
Minotaur
20	3 Levels Growth,Always On(-½),0 END Persistent(+1)
 5	5/5 Damage Resistance
36	2D6 HKA,"Horns",Reduced Penetration(-¼),0 END(+½)
 2	1 Extra Limbs,"Tail",Not usable with STR(-1)
18	15" Running								3
 5	Discriminatory,Smell
 3	Ultra Hearing
 4	+2 Enhanced PER,Hearing
 4	+2 Enhanced PER,Smell
24	12/12 Armor,OIF(-½)
33	10D6 Energy Blast,"Stun Gun",stun only,12 Charges(-¼),OAF(-1),Penetrating(+½)
 3	5 Flash Defense,"Visor",Sight Group,OIF(-½)
 3	5 Flash Defense,"Ear Protectors",Hearing Group,OIF(-½)
 3	Radio XMIT/REC,"Helmet Communicator",OIF(-½)
 1	Weapon Groups,Horns
 8	+2 Damage Classes
 5	Jab		+1 OCV +3 DCV	+0D6 (11D6)
 4	Cross		+0 OCV +2 DCV	+2D6 (13D6)
 5	Hook		-2 OCV +1 DCV	+4D6 (15D6)
 5	Passing Strike	+1 OCV +0 DCV	11d6+v/5
 3	Clinch		-1 OCV -1 DCV	65 STR
 4	Block		+2 OCV +2 DCV	Block, abort
 4	Weave		+0 OCV +5 DCV	Dodge, abort
 3	Paramedic 	12-
 3	Tactics 	12-
20	4 Levels: Hand to Hand Combat,related group

Powers Cost: 228
Total Cost: 400

Base Points: 200
10	Public ID: Ian Hedgewick
20	Distinctive Features: Huge,hairy man w/bull horns & tail,not concealable,major
15	Physical Lim: Colorblind,all the time,slightly
10	Physical Lim: No Fine Manipulation,frequently,slightly
15	Psych Lim: Aggressive,common,strong
15	Psych Lim: Overconfident,common,strong
15	Psych Lim: Loyal follower of Madame Y,common,strong
10	Psych Lim: Honorable,common,moderate
10	Psych Lim: Randy,common,moderate
10	Hunted: Law Enforcement Agencies,less powerful,non-combat influence,appear 8-
10	Hunted: UNIT,less powerful,non-combat influence,appear 8-
10	Vulnerability: Sonics,uncommon,x2 stun

Disadvantages Total: 150
Experience Spent: 50
Total Points: 400

Minotaur was created and designed by Neil Lindgren. He is an NPC.

© Copyright 1988, 2008 - Neil R. Lindgren

Back to the Madame Y page

Back to the Welcome to the RCU page