villains of the RCU

POTION

NAME : Mary Marconus
PLAYER : non-player character
Created by Jim Caswell

15 (35)	STR	 5  16-	 3.5 tons; 7d6
14 (24)	DEX	12  14-	 OCV:8 / DCV:8
15 (25)	CON	10  14-
12	BODY	 4  11-
18	INT	 8  13-	 PER roll: 13-
11 (26)	EGO	 2  11-	 ECV:9
18	PRE	 8  13-	 PRE attack: 3½d6 
16	COM	 3  12-
 5  (9)	PD	 2	 tPD:15  rPD: 6  50% rRED.
 5  (7)	ED	 2	 tED:15  rED: 8  50% rRED.
 4	SPD	16	 3,6,9,12
 6 (12)	REC	 0
30 (50)	END	 0
30 (45)	STUN	 2
Characteristics Cost: 74
21	4 Levels,all combat,2 Charges(-½),continuing,duration: 5 minutes
	 - Enhancment drug cocktail patches
 7	Elemental Control (15),Enhncment drug cocktail patches, Linked to above
	 combat levels(-½), 2 Charges(-½),continuing,duration: 5 minutes
 7 a)	+20 Strength,Gets figured characteristics(+½)					+2
 7 b)	+10 Dexterity
 7 c)	+10 Constitution,Gets figured characteristics(+½)
 7 d)	+15 Ego
 7 e)	50% Damage Reduction (PD),resistant
 7 f)	50% Damage Reduction (ED),resistant
21	Multipower (Chemical Weapons) (67),OAF if about to be used, OIF while in pockets (-¾),
	 Requires a Skill Roll: Combat chemical handling(-½), Side Effects: whichever
	 slot she's using (-1)
 2 u	6" Darkness,"Smoke Bombs",Normal Sight,IR Vision,6 continuing Charges(-¼), 1 turn
 2 u	6½D6 Energy Blast,"Gas bombs",6 Charges(-¾),No Normal Defense: not breathing(+1)
 2 u	3D6 Ranged Killing Attack,"Acid vials",Penetrating(+½),6 continuing Charges(-½) extra phase
 2 u	5d6 3 DEF Entangle, "Glue bombs",4 Charges(-1),target and entangle damaged(+¼), Sticky(+½)
 2 u	3½D6 Flash,"Eye irritant",Sight Group,Explosion(+½),6 Charges(-¾)
 2 u	6½D6 Suppress vs STR, "gaseous muscle relaxant",4 Charges(-1),No Normal Defense: not
	breathing(+1)
 2 u	1 pip Ranged Killing Attack,"poison darts",8 Charges(-½),No Normal Defense: life support: 
	not eating; dart hitting solid (metal, hard plastics) armour (+1),+23 Increased STUN
	Mult(+11½) note: Since NND, no real BODY done; 1 BODY x 1d6+22 STUN Multiplier
 1 u	6½D6 Mental Illusions,"Hallucinogenetic gas grenade", Mental Powers Based on CON(-½),
	6 Charges(-¾), Nature of Illusion is uncontrolled(-½),No Normal Defense: not breathing(+1)
 2 u	9D6 Energy Blast "nitro vials",vs PD,6 Charges(-¾), Explosion(+½)
12	6/8 Armor,"Specially-treated Spectra",OIF(-½),Only half effect vs falling and blades(-¼)
 3	5 Flash Defense,Sight Group,OIF(-½)
 3	Ultraviolet Vision,OIF(-½)
 3	5 Flash Defense,Hearing Group,OIF(-½)
 3	Radio Transmit/Receive,OIF(-½)
20	4 Levels: weapons,related group
 5	SC: Chemistry 15-,(INT based)
 5	SC: Biology 15-,(INT based)
 5	Weaponsmith 12-,class of weapon: Chemical-based Weapons
12	Acting Conversation, Interrogation, Seduction (all) 13-
12	Breakfall, Contortionist, Sleight Of Hand, Stealth (all) 12- (14- when on Drugs)
 4	KS: Combat chemical handling 13-
15	Inventor, Paramedic, Tactics, Concealment, Tracking 13-
 3	Demolitions 		11-
 3	Disguise 		11-
 3	Shadowing 		11-
 3	Survival 		11-
 3	Ventriloquist 		11-
 5	Drug fevered strike			+0 OCV  -2 DCV  STR+5d6 (12d6)
 5	Drug fevered strike			-2 OCV  +0 DCV  STR+5d7 (12d6)
 4	+1 Damage Class
 3	KS: Larry Carter	13-,(INT based)
 2	KS: the Hawk		11-
 3	PS: Bartender		13-,(INT based)
 1	License for Profession
20	2 Levels,all skills

Powers Cost: 268
Total Cost: 342

Base Points: 200
15	Secret ID: Mary Marconus
15	Hunted: The Hawk, more powerful,mild,appear 11-
15	Hunted: Chicago Strikeforce,as powerful,mild,non-combat influence appear 11-
10	Rivalry: Mister Omega, professional,PC rival
20	Psychological Limitation: Desires to prove herself a worthy villain, very common,strong
20	Psychological Limitation: Wants to uphold Father's dream, common,total
20	Psychological Limitation: Vengeful, very common,strong
15	Dependence on Drug Cocktail, uncommon, per day, 5D6
 5	Physical Limitation: Can only use martial arts while drug in effect,infrequently,slightly

Disadvantages Total: 135
Experience Spent: 7
Total Points: 342

Potion was created and designed by Jim Caswell. She is an NPC.

© Copyright 1995, 2008 - James Caswell

Back to the Outcasts page

Back to the Welcome to the RCU page