The Sun Lords

SUNSHARD

NAME : Geoffery Howard
PLAYER : non-player character
Created by Neil Lindgren

18	STR	 8  13-	 700 lbs.; 3½d6
24	DEX	42  14-	 OCV:8 / DCV:8
35	CON	50  16-
16	BODY	12  12-
13	INT	 3  12-	 PER roll: 12-
18	EGO	16  13-	 ECV:6
25	PRE	15  14-	 PRE attack: 5d6
18	COM	 4  13-
12	PD	 8	 tPD:32  rPD:20
15	ED	 8	 tED:35  rED:35
 5	SPD	16	 3,5,8,10,12
20	REC	18
70	END	 0
50	STUN	 7
Characteristics Cost: 207
Sunshard
90	Multipower (90),"Solar Emissions"
9 u	Plasma Bolt: 3D6+1 Ranged Killing Attack,Armor Piercing(+½),½ END(+¼)	 4
7 u	Solar Blast: 14D6 Energy Blast,No Knockback(-¼),½ END (+¼)		 4
5 u	Intense Plasma: 3½D6 Ranged Killing Attack,x2 End(-½),Penetrating(+½)	16
9 u	Light Globe: 4D6 Flash,Area Effect(+1),radius,½ END(+¼)			 4
9 u	Plasmas Field: 2½D6 Ranged Killing Attack,Armor Piercing(+½),
	Damage Shield(+½),½ END(+¼)						 4
9 u	Magnetic Field: 48 STR Telekinesis,½ END(+¼)				 4
 6	Life Support,safe in radiation,safe in heat/cold
10	10 Flash Defense,Sight Group
 4	15 Energy Defense,Hardened(+¼)
10	0/15 Damage Resistance,Hardened(+¼)
30	Elemental Control (30),"Solar Power"
32a)	Invisibility,Sight Group,Radio Group,no fringe,½ END(+¼)		 3
30b)	20" Flight,x32 Non-Combat						 4
13c)	+62 Strength (80 total),doesn't add to figured,Linked to Plasma 
	 Field(-½),Only vs Grabs and Entangles(-½),Only as field activates(0)	 6
30d)	20/20 Armor,"Magnetic Field"
 3	Conversation 14-
 3	Oratory 14-
 3	Seduction 14-
 3	Streetwise 14-
 3	Persuasion 14-
 3	Stealth 14-
 3	Paramedic 12-
 3	KS: D.C. Defenders 12-,(INT based)
 5	Shadowing 12-
 7	Tactics 14-
 9	3 Levels: Solar Emissions,tight group

Powers Cost: 348
Total Cost: 555

Base Points: 200
10	Public ID: Geoffery Howard
15	Reputation: Powerful solar villain,occur 11-,extreme reputation
20	Psychological Limitation: Meglomaniac,common,total
15	Psychological Limitation: Power Hungry,common,strong
20	Psychological Limitation: Might makes right attitude,common,total
10	Psychological Limitation: Enjoys having Sunspark and Concussion fight over
	 him,uncommon,strong
15	Hunted: law enforcment agencies,as powerful,harsh,appear 11-
15	Hunted: Champions of Justice,more powerful,harsh,appear 8-
10	Vulnerability,"Darkness (anti-light) ",uncommon,x2 STUN
10	Vulnerability,"Darkness (anti-light)",uncommon,x2 BODY
200	Villain Bonus

Disadvantages Total: 340
Experience Spent: 15
Total Points: 555

Sunshard was created and designed by Neil Lindgren. He is an NPC.

© Copyright 1991, 2008 - Neil R. Lindgren and Kenneth G. Hallaron

Back to the Sun Lords page

Back to the Welcome to the RCU page