The Collection Agency

THUNDER BOW

NAME : Beau Earl
PLAYER : non-player character
Created by Jim Caswell

15	STR	 5  12-	 450 lbs.; 3d6
18	DEX	24  13-	 OCV:6 / DCV:6
18	CON	16  13-
13	BODY	 6  12-
13	INT	 3  12-	 PER roll: 12-
11	EGO	 2  11-	 ECV:4
15	PRE	 5  12-	 PRE attack: 3d6
14	COM	 2  12-
 7	PD	 4	 tPD:17/25  rPD:10/18
 7	ED	 3	 tED:17/25  rED:10/18
 4	SPD	12	 3,6,9,12
10	REC	 6
40	END	 2
30	STUN	 0
Characteristics Cost: 90
Thunder Bow of the Earl Boys
20	MP (40),"Archery Bow and Arrows",Extra Time(-½),OAF(-1),32 Charges(+¼)
 1 u	1D6+1 Ranged Killing Attack,Armor Piercing(+½)
 1 u	6D6 Energy Blast,beam attack,Reduced Penetration(-¼)
 2 u	2D6 Ranged Killing Attack
 2 u	10 OCV Missile Deflection,deflect arrows,deflect at range
 1 u	20 STR TK,Only in straight line away from himself(-½)
37	MP (75),"Trick Arrows",OAF(-1),No Range but carried by TK or thrown(0)
 2 u	10D6 Energy Blast,"4 Explosive Heads",4 Charges(-1),Explosion(+½)
 2 u	4DEf 3d6 Entangle,Sticky,One Hex,4 Charges(-1)
 2 u	4D6 Flash,Sight Group,Hearing Group,4 Charges(-1)
 3 u	7" Darkness,Sight,UV,4 Charges(-½),continuing,duration: 1 turn
16	8/8 Armor,"Spectra Costume",Only In Hero ID(-¼),15- Activation(-¼)
13	10/10 Force Field,"Force Belt",OIF(-½)					2
 8	60/6 End Reserve,"Force Belt Battery Pack",OIF(-½)
 4	IR Vision,"Lenses in cowl",Only In Hero ID(-¼)
20	2 Levels,all skills
16	2 Levels,all combat
 5	1 Levels: all ranged attacks,related group
12	4 Rng Levels,all ranged attacks
23	7 Levels,related group,Only for called shots, criticals and vs 
	range modifiers(-½)
 8	+2 Damage Classes
 4	Punch		+0 OCV  +2 DCV  +2d6 (7d6)
 5	Roundhouse	-2 OCV  +1 DCV  +4d6 (9d6)
 4	Low Blow	-1 OCV  +1 DCV  3d6 NND
 4	Disarm		-1 OCV  +1 DCV  33 STR
 4	Kidney Blow	-2 OCV  +0 DCV  2d6 HKA
 3	Ambidexterity
 3	Breakfall 	 13-
 3	Climbing 	 13-
 3	Stealth 	 13-
 3	Lockpicking 	 13-
 3	Combat Driving 	 13-
 3	Tracking 	 12-
 3	Concealment 	 12-
 3	Security Systems 12-
 3	Paramedic 	 12-
 3	Streetwise 	 12-
 3	Survival 	 11-

Powers Cost: 255
Total Cost: 345

Base Points: 200
20	Normal Stats
10	Reputation: Archer from Hazard Inc.,occur 11-
15	Hunted: Police,less powerful,non-combat influence,harsh,appear 11-
15	Hunted: CoJ,more powerful,harsh,appear 8-
10	Hunted: Black Arrow,as powerful,harsh,appear 8-
 5	Rivalry: Black Arrow and all other bowmen,professional
10	Psych Lim: Wants to prove he is the world's greatest archer,
	common,moderate
15	Psych Lim: Greedy,common,strong
20	Psych Lim: Casual Killer,very common,strong
20	Psych Lim: Loves his second cousins as if they were siblings,
	very common,strong
 5	Psych Lim: With Rosemarie, this includes sex,uncommon,moderate

Disadvantages Total: 145
Experience Spent: 0
Total Points: 345

Thunderbow was created and designed by Jim Caswell. He is an NPC.

© Copyright 1991, 2008 - James Caswell

Back to the Collection Agency page

Back to the Welcome to the RCU page